ScribeEMR’s Remote Medical Scribe Capacity Continues to Grow
ScribeEMR provides real-time
remote medical scribe
services on more than 80 EMR platforms, including
the top three hospital EMRs and the top five EMRs used by outpatient practices.
ADS | AdvancedMD |
Bella Wellness Anesthetics | Allmeds |
Allscripts | Amazing Charts |
Antworks | APRIMA |
Athenahealth | Athenahealth, Centricity |
Athenapractice | Benchmark |
CareCloud | Centricity |
Centricity Practice solution | Centriq |
Cerbo | Cerner |
ChiroTouch | CloudCraft |
Compulink | CureMd |
Credible | Drchrono |
DocuTap | EHR Central |
ECW eClinicalWorks | EMA |
Elation | ENT Cloud |
EMD | Experity-Cloud |
EPIC | GE Centricity |
Exscribe | Greenway Health |
GEHRIMED | Greenway Intergy |
Greenway Integrity | HealthFusion |
Greenway Primesuite | IMS |
Ideas EMR | Kareo |
Integrity | MDI intellichart |
Matrix Care | Medent |
Med-A-Morphosis | Meditab |
MedInformatixs | Meditech Expanse |
MEDITECH | NexTech |
MedPointe | Office Ally |
NetSmart Evolv | OncoEMR/FlatIron |
Nextgen | |
Office Practicum |